Pricelist lessons and rentals 2026
Prices per person
Kitesurfing courses
| Course | Price |
|---|---|
| Basic beginners 1 pers. 6 hours | 540 € |
| Basic beginners 2 pers. 9 hours | 495 € p.p. |
| Complete beginners. 1 pers. 10 hours | 850 € |
| Complete beginners 2 pers. 15 hours | 750 € p.p. |
| Advanced / refresh 1 pers. 2 hours | 190 € |
Wing foil courses
| Course | Price |
|---|---|
| Beginners 1 pers. 8 hours | 720 € |
| Beginners 2 persons 12 hours | 660 € |
| Beginners 2 pers 2 sets 8 hours | 560 € p.p. |
| Waterstart 1 pers. 2 hours | 190 € |
| Waterstart 2 pers. 2 sets | 150 € p.p. |
| Advanced 1 pers. 2 hours | 190 € |
Parawing Course
| Course | Price |
|---|---|
| Downwind Foiling 1 pers. 2 hours | 190 € |
efoil lessons
| Lessons | Price |
|---|---|
| 30 minutes 1 pers. | 100 € |
| 1 hour 1 pers. | 180 € |
| 2 hours 2 persons (shared e-foil) | 340 € |
Surf lessons
| Lessons | Price |
|---|---|
| 1,5 hour 1 person | 120 € |
| 2 hours 2 persons | 130 € p.p. |
Lessons per hour: kite / wing / foil / parawing / foildrive
| Lessons | Price |
|---|---|
| 1 – 5 hours private | 95 € p.h. |
| 6 – 9 hours private | 90 € p.h |
| 10+ hours private | 85 € p.h. |
| 1 – 8 hours 2 pers. | 60 € p.h.p.p. |
| 9 – 14 hours 2 pers. | 55 € p.h.p.p. |
| 15 + hours 2 pers. | 50 € p.h.p.p. |
| 2 pers. two sets | + 15 € |
Kitesurfing complete set rental
| Rental period | Price |
|---|---|
| 1 hour | 50 € |
| 2 hours | 60 € |
| 3 hours | 70 € |
| 4 hours | 80 € |
| 1 day | 90 € |
| 2 days | 160 € |
| 3 days | 225 € |
| 4 days | 280 € |
| 5 days | 325 € |
| 6 days | 365 € |
| 1 week | 395 € |
Kitesurfing equipment rental
| Rental period | Kite+bar | Kiteboard | Pro/wave board | Foil board |
|---|---|---|---|---|
| 1 hour | 40 € | 20 € | 25 € | 30 € |
| 2 hours | 55 € | 25 € | 35 € | 40 € |
| 3 hours | 65 € | 30 € | 40 € | 50 € |
| 4 hours | 70 € | 35 € | 45 € | 55 € |
| 1 day | 75 € | 40 € | 50 € | 60 € |
| 1 week | 300 € | 150 € | 200 € | 260 € |
Wing foil complete set rental
| Rental period | Price beginner set | Price pro-set |
|---|---|---|
| 1 hour | 40 € | 60 € |
| 2 hours | 60 € | 80 € |
| 3 hours | 75 € | 100 € |
| 1 day | 90 € | 120 € |
| 2 days | 160 € | 210 € |
| 3 days | 220 € | 280 € |
| 4 days | 270 € | 340 € |
| 5 days | 310 € | 390 € |
| 6 days | 340 € | 430 € |
| 1 week | 360 € | 460 € |
Wing foil equipment rental
| Rental period | Price only wing | Price only board and foil |
|---|---|---|
| 1 hour | 30 € | 40 € |
| 2 hours | 45 € | 55 € |
| 3 hours | 55 € | 70 € |
| 1 day | 70 € | 90 € |
| 1 week | 250 € | 320 € |
Parawing equipment rental
| Rental period | Price only parawing | Price complete set |
|---|---|---|
| 1 hour | 30 € | 60 € |
| 2 hours | 45 € | 80 € |
| 3 hours | 55 € | 100 € |
| 1 day | 70 € | 120 € |
| 2 days | 130 € | 210 € |
| 1 week | 250 € | 460 € |
Storage facilities for kitesurf and wing foil equipment
| Storage period | Price |
|---|---|
| 1 Day kitesurf equipment | 15 € |
| 1 Week kitesurf equipment | 90 € |
| 1 Day wing foil equipemnt | 20 € |
| 1 Week wing foil equipment | 120 € |
efoil rental
| Rental period | Price |
|---|---|
| 30 minutes | 80 € |
| 1 hour | 150 € |
| 2 hours | 280 € |
Foil drive rental
| Rental period | Price |
|---|---|
| 1 hour (1 full high power batery) | 150 € |
SUP rental
| Rental period | Price |
|---|---|
| 1 hour | 20 € |
| 2 hours | 30 € |
| 3 hours | 40 e |
| 10 hours ticket | 120 € |
2 seat sea kayak rental
| Rental period | Price |
|---|---|
| 1 hour | 20 € |
| Additional hours + | 5 € |
| with Vaquita electric motor per hour | 20 € |
estep scooter rental
| Rental period | Price |
|---|---|
| 1 hour | 25 € |
| 2 hours | 35 € |
| 1 day (+ extra battery and charger) | 75 € |
Accessories rental
| Equipment | Price per day |
|---|---|
| Set wetsuit, harness, helm, vest | 30 € |
| Wetsuit or harness | 25 € |
| Wing foil harness | 15 € |
| Protective gear | 15 € |
| Leash | 5 € |
